| 开球 | 对阵 | 球场 |
|---|---|---|
| 6月11日周四 · 19:00 UTC | 墨西哥 对阵 南非 | Estadio Banorte, Mexico City |
| 6月12日周五 · 02:00 UTC | 韩国 对阵 捷克 | Estadio Akron, Guadalajara |
| 6月12日周五 · 19:00 UTC | 加拿大 对阵 波斯尼亚和黑塞哥维那 | BMO Field, Toronto |
| 6月13日周六 · 01:00 UTC | 美国 对阵 巴拉圭 | SoFi Stadium, Inglewood, California |
| 6月13日周六 · 19:00 UTC | 卡塔尔 对阵 瑞士 | Levi's Stadium, Santa Clara, California |
| 6月13日周六 · 22:00 UTC | 巴西 对阵 摩洛哥 | MetLife Stadium, East Rutherford, New Jersey |
| 6月14日周日 · 01:00 UTC | 海地 对阵 苏格兰 | Gillette Stadium, Foxborough, Massachusetts |
| 6月14日周日 · 04:00 UTC | 澳大利亚 对阵 土耳其 | BC Place, Vancouver |
| 6月14日周日 · 17:00 UTC | 德国 对阵 库拉索 | NRG Stadium, Houston, Texas |
| 6月14日周日 · 20:00 UTC | 荷兰 对阵 日本 | AT&T Stadium, Arlington, Texas |
| 6月14日周日 · 23:00 UTC | 科特迪瓦 对阵 厄瓜多尔 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| 6月15日周一 · 02:00 UTC | 瑞典 对阵 突尼斯 | Estadio BBVA, Guadalupe |
| 6月15日周一 · 16:00 UTC | 西班牙 对阵 佛得角 | Mercedes-Benz Stadium, Atlanta, Georgia |
| 6月15日周一 · 19:00 UTC | 比利时 对阵 埃及 | Lumen Field, Seattle, Washington |
| 6月15日周一 · 22:00 UTC | 沙特阿拉伯 对阵 乌拉圭 | Hard Rock Stadium, Miami Gardens, Florida |
| 6月16日周二 · 01:00 UTC | 伊朗 对阵 新西兰 | SoFi Stadium, Inglewood, California |
| 6月16日周二 · 19:00 UTC | 法国 对阵 塞内加尔 | MetLife Stadium, East Rutherford, New Jersey |
| 6月16日周二 · 22:00 UTC | 伊拉克 对阵 挪威 | Gillette Stadium, Foxborough, Massachusetts |
| 6月17日周三 · 01:00 UTC | 阿根廷 对阵 阿尔及利亚 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| 6月17日周三 · 04:00 UTC | 奥地利 对阵 约旦 | Levi's Stadium, Santa Clara, California |
| 6月17日周三 · 17:00 UTC | 葡萄牙 对阵 刚果民主共和国 | NRG Stadium, Houston, Texas |
| 6月17日周三 · 20:00 UTC | 英格兰 对阵 克罗地亚 | AT&T Stadium, Arlington, Texas |
| 6月17日周三 · 23:00 UTC | 加纳 对阵 巴拿马 | BMO Field, Toronto |
| 6月18日周四 · 02:00 UTC | 乌兹别克斯坦 对阵 哥伦比亚 | Estadio Banorte, Mexico City |
| 6月18日周四 · 16:00 UTC | 捷克 对阵 南非 | Mercedes-Benz Stadium, Atlanta, Georgia |
| 6月18日周四 · 19:00 UTC | 瑞士 对阵 波斯尼亚和黑塞哥维那 | SoFi Stadium, Inglewood, California |
| 6月18日周四 · 22:00 UTC | 加拿大 对阵 卡塔尔 | BC Place, Vancouver |
| 6月19日周五 · 01:00 UTC | 墨西哥 对阵 韩国 | Estadio Akron, Guadalajara |
| 6月19日周五 · 19:00 UTC | 美国 对阵 澳大利亚 | Lumen Field, Seattle, Washington |
| 6月19日周五 · 22:00 UTC | 苏格兰 对阵 摩洛哥 | Gillette Stadium, Foxborough, Massachusetts |
| 6月20日周六 · 00:30 UTC | 巴西 对阵 海地 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| 6月20日周六 · 03:00 UTC | 土耳其 对阵 巴拉圭 | Levi's Stadium, Santa Clara, California |
| 6月20日周六 · 17:00 UTC | 荷兰 对阵 瑞典 | NRG Stadium, Houston, Texas |
| 6月20日周六 · 20:00 UTC | 德国 对阵 科特迪瓦 | BMO Field, Toronto |
| 6月21日周日 · 00:00 UTC | 厄瓜多尔 对阵 库拉索 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| 6月21日周日 · 04:00 UTC | 突尼斯 对阵 日本 | Estadio BBVA, Guadalupe |
| 6月21日周日 · 16:00 UTC | 西班牙 对阵 沙特阿拉伯 | Mercedes-Benz Stadium, Atlanta, Georgia |
| 6月21日周日 · 19:00 UTC | 比利时 对阵 伊朗 | SoFi Stadium, Inglewood, California |
| 6月21日周日 · 22:00 UTC | 乌拉圭 对阵 佛得角 | Hard Rock Stadium, Miami Gardens, Florida |
| 6月22日周一 · 01:00 UTC | 新西兰 对阵 埃及 | BC Place, Vancouver |
| 6月22日周一 · 17:00 UTC | 阿根廷 对阵 奥地利 | AT&T Stadium, Arlington, Texas |
| 6月22日周一 · 21:00 UTC | 法国 对阵 伊拉克 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| 6月23日周二 · 00:00 UTC | 挪威 对阵 塞内加尔 | MetLife Stadium, East Rutherford, New Jersey |
| 6月23日周二 · 03:00 UTC | 约旦 对阵 阿尔及利亚 | Levi's Stadium, Santa Clara, California |
| 6月23日周二 · 17:00 UTC | 葡萄牙 对阵 乌兹别克斯坦 | NRG Stadium, Houston, Texas |
| 6月23日周二 · 20:00 UTC | 英格兰 对阵 加纳 | Gillette Stadium, Foxborough, Massachusetts |
| 6月23日周二 · 23:00 UTC | 巴拿马 对阵 克罗地亚 | BMO Field, Toronto |
| 6月24日周三 · 02:00 UTC | 哥伦比亚 对阵 刚果民主共和国 | Estadio Akron, Guadalajara |
| 6月24日周三 · 19:00 UTC | 波斯尼亚和黑塞哥维那 对阵 卡塔尔 | Lumen Field, Seattle, Washington |
| 6月24日周三 · 19:00 UTC | 瑞士 对阵 加拿大 | BC Place, Vancouver |
| 6月24日周三 · 22:00 UTC | 摩洛哥 对阵 海地 | Mercedes-Benz Stadium, Atlanta, Georgia |
| 6月24日周三 · 22:00 UTC | 苏格兰 对阵 巴西 | Hard Rock Stadium, Miami Gardens, Florida |
| 6月25日周四 · 01:00 UTC | 捷克 对阵 墨西哥 | Estadio Banorte, Mexico City |
| 6月25日周四 · 01:00 UTC | 南非 对阵 韩国 | Estadio BBVA, Guadalupe |
| 6月25日周四 · 20:00 UTC | 库拉索 对阵 科特迪瓦 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| 6月25日周四 · 20:00 UTC | 厄瓜多尔 对阵 德国 | MetLife Stadium, East Rutherford, New Jersey |
| 6月25日周四 · 23:00 UTC | 日本 对阵 瑞典 | AT&T Stadium, Arlington, Texas |
| 6月25日周四 · 23:00 UTC | 突尼斯 对阵 荷兰 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| 6月26日周五 · 02:00 UTC | 巴拉圭 对阵 澳大利亚 | Levi's Stadium, Santa Clara, California |
| 6月26日周五 · 02:00 UTC | 土耳其 对阵 美国 | SoFi Stadium, Inglewood, California |
| 6月26日周五 · 19:00 UTC | 挪威 对阵 法国 | Gillette Stadium, Foxborough, Massachusetts |
| 6月26日周五 · 19:00 UTC | 塞内加尔 对阵 伊拉克 | BMO Field, Toronto |
| 6月27日周六 · 00:00 UTC | 佛得角 对阵 沙特阿拉伯 | NRG Stadium, Houston, Texas |
| 6月27日周六 · 00:00 UTC | 乌拉圭 对阵 西班牙 | Estadio Akron, Guadalajara |
| 6月27日周六 · 03:00 UTC | 埃及 对阵 伊朗 | Lumen Field, Seattle, Washington |
| 6月27日周六 · 03:00 UTC | 新西兰 对阵 比利时 | BC Place, Vancouver |
| 6月27日周六 · 21:00 UTC | 克罗地亚 对阵 加纳 | Lincoln Financial Field, Philadelphia, Pennsylvania |
| 6月27日周六 · 21:00 UTC | 巴拿马 对阵 英格兰 | MetLife Stadium, East Rutherford, New Jersey |
| 6月27日周六 · 23:30 UTC | 哥伦比亚 对阵 葡萄牙 | Hard Rock Stadium, Miami Gardens, Florida |
| 6月27日周六 · 23:30 UTC | 刚果民主共和国 对阵 乌兹别克斯坦 | Mercedes-Benz Stadium, Atlanta, Georgia |
| 6月28日周日 · 02:00 UTC | 阿尔及利亚 对阵 奥地利 | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| 6月28日周日 · 02:00 UTC | 约旦 对阵 阿根廷 | AT&T Stadium, Arlington, Texas |
| 6月28日周日 · 19:00 UTC | Group A 2nd Place 对阵 Group B 2nd Place | SoFi Stadium, Inglewood, California |
| 6月29日周一 · 17:00 UTC | Group C Winner 对阵 Group F 2nd Place | NRG Stadium, Houston, Texas |
| 6月29日周一 · 20:30 UTC | Group E Winner 对阵 Third Place Group A/B/C/D/F | Gillette Stadium, Foxborough, Massachusetts |
| 6月30日周二 · 01:00 UTC | Group F Winner 对阵 Group C 2nd Place | Estadio BBVA, Guadalupe |
| 6月30日周二 · 17:00 UTC | Group E 2nd Place 对阵 Group I 2nd Place | AT&T Stadium, Arlington, Texas |
| 6月30日周二 · 21:00 UTC | Group I Winner 对阵 Third Place Group C/D/F/G/H | MetLife Stadium, East Rutherford, New Jersey |
| 7月1日周三 · 01:00 UTC | Group A Winner 对阵 Third Place Group C/E/F/H/I | Estadio Banorte, Mexico City |
| 7月1日周三 · 16:00 UTC | Group L Winner 对阵 Third Place Group E/H/I/J/K | Mercedes-Benz Stadium, Atlanta, Georgia |
| 7月1日周三 · 20:00 UTC | Group G Winner 对阵 Third Place Group A/E/H/I/J | Lumen Field, Seattle, Washington |
| 7月2日周四 · 00:00 UTC | Group D Winner 对阵 Third Place Group B/E/F/I/J | Levi's Stadium, Santa Clara, California |
| 7月2日周四 · 19:00 UTC | Group H Winner 对阵 Group J 2nd Place | SoFi Stadium, Inglewood, California |
| 7月2日周四 · 23:00 UTC | Group K 2nd Place 对阵 Group L 2nd Place | BMO Field, Toronto |
| 7月3日周五 · 03:00 UTC | Group B Winner 对阵 Third Place Group E/F/G/I/J | BC Place, Vancouver |
| 7月3日周五 · 18:00 UTC | Group D 2nd Place 对阵 Group G 2nd Place | AT&T Stadium, Arlington, Texas |
| 7月3日周五 · 22:00 UTC | Group J Winner 对阵 Group H 2nd Place | Hard Rock Stadium, Miami Gardens, Florida |
| 7月4日周六 · 01:30 UTC | Group K Winner 对阵 Third Place Group D/E/I/J/L | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| 7月4日周六 · 17:00 UTC | Round of 32 1 Winner 对阵 Round of 32 3 Winner | NRG Stadium, Houston, Texas |
| 7月4日周六 · 21:00 UTC | Round of 32 2 Winner 对阵 Round of 32 5 Winner | Lincoln Financial Field, Philadelphia, Pennsylvania |
| 7月5日周日 · 20:00 UTC | Round of 32 4 Winner 对阵 Round of 32 6 Winner | MetLife Stadium, East Rutherford, New Jersey |
| 7月6日周一 · 00:00 UTC | Round of 32 7 Winner 对阵 Round of 32 8 Winner | Estadio Banorte, Mexico City |
| 7月6日周一 · 19:00 UTC | Round of 32 11 Winner 对阵 Round of 32 12 Winner | AT&T Stadium, Arlington, Texas |
| 7月7日周二 · 00:00 UTC | Round of 32 9 Winner 对阵 Round of 32 10 Winner | Lumen Field, Seattle, Washington |
| 7月7日周二 · 16:00 UTC | Round of 32 14 Winner 对阵 Round of 32 16 Winner | Mercedes-Benz Stadium, Atlanta, Georgia |
| 7月7日周二 · 20:00 UTC | Round of 32 13 Winner 对阵 Round of 32 15 Winner | BC Place, Vancouver |
| 7月9日周四 · 20:00 UTC | Round of 16 1 Winner 对阵 Round of 16 2 Winner | Gillette Stadium, Foxborough, Massachusetts |
| 7月10日周五 · 19:00 UTC | Round of 16 5 Winner 对阵 Round of 16 6 Winner | SoFi Stadium, Inglewood, California |
| 7月11日周六 · 21:00 UTC | Round of 16 3 Winner 对阵 Round of 16 4 Winner | Hard Rock Stadium, Miami Gardens, Florida |
| 7月12日周日 · 01:00 UTC | Round of 16 7 Winner 对阵 Round of 16 8 Winner | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| 7月14日周二 · 19:00 UTC | Quarterfinal 1 Winner 对阵 Quarterfinal 2 Winner | AT&T Stadium, Arlington, Texas |
| 7月15日周三 · 19:00 UTC | Quarterfinal 3 Winner 对阵 Quarterfinal 4 Winner | Mercedes-Benz Stadium, Atlanta, Georgia |
| 7月18日周六 · 21:00 UTC | Semifinal 1 Loser 对阵 Semifinal 2 Loser | Hard Rock Stadium, Miami Gardens, Florida |
| 7月19日周日 · 19:00 UTC | Semifinal 1 Winner 对阵 Semifinal 2 Winner | MetLife Stadium, East Rutherford, New Jersey |
开球时间以你的当地时间显示并自动更新。与国际足联无关联。