Every match — kickoff, venue and TV — in your calendar, auto-updating through the final.
Add the full schedule to your calendar →| Kickoff | Match | Venue |
|---|---|---|
| Thu, Jun 11 · 19:00 UTC | Mexico vs South Africa | Estadio Banorte, Mexico City |
| Fri, Jun 12 · 02:00 UTC | South Korea vs Czechia | Estadio Akron, Guadalajara |
| Fri, Jun 12 · 19:00 UTC | Canada vs Bosnia-Herzegovina | BMO Field, Toronto |
| Sat, Jun 13 · 01:00 UTC | United States vs Paraguay | SoFi Stadium, Inglewood, California |
| Sat, Jun 13 · 19:00 UTC | Qatar vs Switzerland | Levi's Stadium, Santa Clara, California |
| Sat, Jun 13 · 22:00 UTC | Brazil vs Morocco | MetLife Stadium, East Rutherford, New Jersey |
| Sun, Jun 14 · 01:00 UTC | Haiti vs Scotland | Gillette Stadium, Foxborough, Massachusetts |
| Sun, Jun 14 · 04:00 UTC | Australia vs Türkiye | BC Place, Vancouver |
| Sun, Jun 14 · 17:00 UTC | Germany vs Curaçao | NRG Stadium, Houston, Texas |
| Sun, Jun 14 · 20:00 UTC | Netherlands vs Japan | AT&T Stadium, Arlington, Texas |
| Sun, Jun 14 · 23:00 UTC | Ivory Coast vs Ecuador | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Mon, Jun 15 · 02:00 UTC | Sweden vs Tunisia | Estadio BBVA, Guadalupe |
| Mon, Jun 15 · 16:00 UTC | Spain vs Cape Verde | Mercedes-Benz Stadium, Atlanta, Georgia |
| Mon, Jun 15 · 19:00 UTC | Belgium vs Egypt | Lumen Field, Seattle, Washington |
| Mon, Jun 15 · 22:00 UTC | Saudi Arabia vs Uruguay | Hard Rock Stadium, Miami Gardens, Florida |
| Tue, Jun 16 · 01:00 UTC | Iran vs New Zealand | SoFi Stadium, Inglewood, California |
| Tue, Jun 16 · 19:00 UTC | France vs Senegal | MetLife Stadium, East Rutherford, New Jersey |
| Tue, Jun 16 · 22:00 UTC | Iraq vs Norway | Gillette Stadium, Foxborough, Massachusetts |
| Wed, Jun 17 · 01:00 UTC | Argentina vs Algeria | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| Wed, Jun 17 · 04:00 UTC | Austria vs Jordan | Levi's Stadium, Santa Clara, California |
| Wed, Jun 17 · 17:00 UTC | Portugal vs Congo DR | NRG Stadium, Houston, Texas |
| Wed, Jun 17 · 20:00 UTC | England vs Croatia | AT&T Stadium, Arlington, Texas |
| Wed, Jun 17 · 23:00 UTC | Ghana vs Panama | BMO Field, Toronto |
| Thu, Jun 18 · 02:00 UTC | Uzbekistan vs Colombia | Estadio Banorte, Mexico City |
| Thu, Jun 18 · 16:00 UTC | Czechia vs South Africa | Mercedes-Benz Stadium, Atlanta, Georgia |
| Thu, Jun 18 · 19:00 UTC | Switzerland vs Bosnia-Herzegovina | SoFi Stadium, Inglewood, California |
| Thu, Jun 18 · 22:00 UTC | Canada vs Qatar | BC Place, Vancouver |
| Fri, Jun 19 · 01:00 UTC | Mexico vs South Korea | Estadio Akron, Guadalajara |
| Fri, Jun 19 · 19:00 UTC | United States vs Australia | Lumen Field, Seattle, Washington |
| Fri, Jun 19 · 22:00 UTC | Scotland vs Morocco | Gillette Stadium, Foxborough, Massachusetts |
| Sat, Jun 20 · 00:30 UTC | Brazil vs Haiti | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Sat, Jun 20 · 03:00 UTC | Türkiye vs Paraguay | Levi's Stadium, Santa Clara, California |
| Sat, Jun 20 · 17:00 UTC | Netherlands vs Sweden | NRG Stadium, Houston, Texas |
| Sat, Jun 20 · 20:00 UTC | Germany vs Ivory Coast | BMO Field, Toronto |
| Sun, Jun 21 · 00:00 UTC | Ecuador vs Curaçao | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| Sun, Jun 21 · 04:00 UTC | Tunisia vs Japan | Estadio BBVA, Guadalupe |
| Sun, Jun 21 · 16:00 UTC | Spain vs Saudi Arabia | Mercedes-Benz Stadium, Atlanta, Georgia |
| Sun, Jun 21 · 19:00 UTC | Belgium vs Iran | SoFi Stadium, Inglewood, California |
| Sun, Jun 21 · 22:00 UTC | Uruguay vs Cape Verde | Hard Rock Stadium, Miami Gardens, Florida |
| Mon, Jun 22 · 01:00 UTC | New Zealand vs Egypt | BC Place, Vancouver |
| Mon, Jun 22 · 17:00 UTC | Argentina vs Austria | AT&T Stadium, Arlington, Texas |
| Mon, Jun 22 · 21:00 UTC | France vs Iraq | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Tue, Jun 23 · 00:00 UTC | Norway vs Senegal | MetLife Stadium, East Rutherford, New Jersey |
| Tue, Jun 23 · 03:00 UTC | Jordan vs Algeria | Levi's Stadium, Santa Clara, California |
| Tue, Jun 23 · 17:00 UTC | Portugal vs Uzbekistan | NRG Stadium, Houston, Texas |
| Tue, Jun 23 · 20:00 UTC | England vs Ghana | Gillette Stadium, Foxborough, Massachusetts |
| Tue, Jun 23 · 23:00 UTC | Panama vs Croatia | BMO Field, Toronto |
| Wed, Jun 24 · 02:00 UTC | Colombia vs Congo DR | Estadio Akron, Guadalajara |
| Wed, Jun 24 · 19:00 UTC | Bosnia-Herzegovina vs Qatar | Lumen Field, Seattle, Washington |
| Wed, Jun 24 · 19:00 UTC | Switzerland vs Canada | BC Place, Vancouver |
| Wed, Jun 24 · 22:00 UTC | Morocco vs Haiti | Mercedes-Benz Stadium, Atlanta, Georgia |
| Wed, Jun 24 · 22:00 UTC | Scotland vs Brazil | Hard Rock Stadium, Miami Gardens, Florida |
| Thu, Jun 25 · 01:00 UTC | Czechia vs Mexico | Estadio Banorte, Mexico City |
| Thu, Jun 25 · 01:00 UTC | South Africa vs South Korea | Estadio BBVA, Guadalupe |
| Thu, Jun 25 · 20:00 UTC | Curaçao vs Ivory Coast | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Thu, Jun 25 · 20:00 UTC | Ecuador vs Germany | MetLife Stadium, East Rutherford, New Jersey |
| Thu, Jun 25 · 23:00 UTC | Japan vs Sweden | AT&T Stadium, Arlington, Texas |
| Thu, Jun 25 · 23:00 UTC | Tunisia vs Netherlands | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| Fri, Jun 26 · 02:00 UTC | Paraguay vs Australia | Levi's Stadium, Santa Clara, California |
| Fri, Jun 26 · 02:00 UTC | Türkiye vs United States | SoFi Stadium, Inglewood, California |
| Fri, Jun 26 · 19:00 UTC | Norway vs France | Gillette Stadium, Foxborough, Massachusetts |
| Fri, Jun 26 · 19:00 UTC | Senegal vs Iraq | BMO Field, Toronto |
| Sat, Jun 27 · 00:00 UTC | Cape Verde vs Saudi Arabia | NRG Stadium, Houston, Texas |
| Sat, Jun 27 · 00:00 UTC | Uruguay vs Spain | Estadio Akron, Guadalajara |
| Sat, Jun 27 · 03:00 UTC | Egypt vs Iran | Lumen Field, Seattle, Washington |
| Sat, Jun 27 · 03:00 UTC | New Zealand vs Belgium | BC Place, Vancouver |
| Sat, Jun 27 · 21:00 UTC | Croatia vs Ghana | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Sat, Jun 27 · 21:00 UTC | Panama vs England | MetLife Stadium, East Rutherford, New Jersey |
| Sat, Jun 27 · 23:30 UTC | Colombia vs Portugal | Hard Rock Stadium, Miami Gardens, Florida |
| Sat, Jun 27 · 23:30 UTC | Congo DR vs Uzbekistan | Mercedes-Benz Stadium, Atlanta, Georgia |
| Sun, Jun 28 · 02:00 UTC | Algeria vs Austria | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| Sun, Jun 28 · 02:00 UTC | Jordan vs Argentina | AT&T Stadium, Arlington, Texas |
| Sun, Jun 28 · 19:00 UTC | Group A 2nd Place vs Group B 2nd Place | SoFi Stadium, Inglewood, California |
| Mon, Jun 29 · 17:00 UTC | Group C Winner vs Group F 2nd Place | NRG Stadium, Houston, Texas |
| Mon, Jun 29 · 20:30 UTC | Group E Winner vs Third Place Group A/B/C/D/F | Gillette Stadium, Foxborough, Massachusetts |
| Tue, Jun 30 · 01:00 UTC | Group F Winner vs Group C 2nd Place | Estadio BBVA, Guadalupe |
| Tue, Jun 30 · 17:00 UTC | Group E 2nd Place vs Group I 2nd Place | AT&T Stadium, Arlington, Texas |
| Tue, Jun 30 · 21:00 UTC | Group I Winner vs Third Place Group C/D/F/G/H | MetLife Stadium, East Rutherford, New Jersey |
| Wed, Jul 1 · 01:00 UTC | Group A Winner vs Third Place Group C/E/F/H/I | Estadio Banorte, Mexico City |
| Wed, Jul 1 · 16:00 UTC | Group L Winner vs Third Place Group E/H/I/J/K | Mercedes-Benz Stadium, Atlanta, Georgia |
| Wed, Jul 1 · 20:00 UTC | Group G Winner vs Third Place Group A/E/H/I/J | Lumen Field, Seattle, Washington |
| Thu, Jul 2 · 00:00 UTC | Group D Winner vs Third Place Group B/E/F/I/J | Levi's Stadium, Santa Clara, California |
| Thu, Jul 2 · 19:00 UTC | Group H Winner vs Group J 2nd Place | SoFi Stadium, Inglewood, California |
| Thu, Jul 2 · 23:00 UTC | Group K 2nd Place vs Group L 2nd Place | BMO Field, Toronto |
| Fri, Jul 3 · 03:00 UTC | Group B Winner vs Third Place Group E/F/G/I/J | BC Place, Vancouver |
| Fri, Jul 3 · 18:00 UTC | Group D 2nd Place vs Group G 2nd Place | AT&T Stadium, Arlington, Texas |
| Fri, Jul 3 · 22:00 UTC | Group J Winner vs Group H 2nd Place | Hard Rock Stadium, Miami Gardens, Florida |
| Sat, Jul 4 · 01:30 UTC | Group K Winner vs Third Place Group D/E/I/J/L | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| Sat, Jul 4 · 17:00 UTC | Round of 32 1 Winner vs Round of 32 3 Winner | NRG Stadium, Houston, Texas |
| Sat, Jul 4 · 21:00 UTC | Round of 32 2 Winner vs Round of 32 5 Winner | Lincoln Financial Field, Philadelphia, Pennsylvania |
| Sun, Jul 5 · 20:00 UTC | Round of 32 4 Winner vs Round of 32 6 Winner | MetLife Stadium, East Rutherford, New Jersey |
| Mon, Jul 6 · 00:00 UTC | Round of 32 7 Winner vs Round of 32 8 Winner | Estadio Banorte, Mexico City |
| Mon, Jul 6 · 19:00 UTC | Round of 32 11 Winner vs Round of 32 12 Winner | AT&T Stadium, Arlington, Texas |
| Tue, Jul 7 · 00:00 UTC | Round of 32 9 Winner vs Round of 32 10 Winner | Lumen Field, Seattle, Washington |
| Tue, Jul 7 · 16:00 UTC | Round of 32 14 Winner vs Round of 32 16 Winner | Mercedes-Benz Stadium, Atlanta, Georgia |
| Tue, Jul 7 · 20:00 UTC | Round of 32 13 Winner vs Round of 32 15 Winner | BC Place, Vancouver |
| Thu, Jul 9 · 20:00 UTC | Round of 16 1 Winner vs Round of 16 2 Winner | Gillette Stadium, Foxborough, Massachusetts |
| Fri, Jul 10 · 19:00 UTC | Round of 16 5 Winner vs Round of 16 6 Winner | SoFi Stadium, Inglewood, California |
| Sat, Jul 11 · 21:00 UTC | Round of 16 3 Winner vs Round of 16 4 Winner | Hard Rock Stadium, Miami Gardens, Florida |
| Sun, Jul 12 · 01:00 UTC | Round of 16 7 Winner vs Round of 16 8 Winner | GEHA Field at Arrowhead Stadium, Kansas City, Missouri |
| Tue, Jul 14 · 19:00 UTC | Quarterfinal 1 Winner vs Quarterfinal 2 Winner | AT&T Stadium, Arlington, Texas |
| Wed, Jul 15 · 19:00 UTC | Quarterfinal 3 Winner vs Quarterfinal 4 Winner | Mercedes-Benz Stadium, Atlanta, Georgia |
| Sat, Jul 18 · 21:00 UTC | Semifinal 1 Loser vs Semifinal 2 Loser | Hard Rock Stadium, Miami Gardens, Florida |
| Sun, Jul 19 · 19:00 UTC | Semifinal 1 Winner vs Semifinal 2 Winner | MetLife Stadium, East Rutherford, New Jersey |
Kickoff times are shown in your local time and update automatically. Not affiliated with FIFA.