Every match — kickoff and venue — in your calendar, auto-updating all season.
Add the full schedule to your calendar →222 of these 270 kickoff times are still provisional. Broadcasters confirm them a few weeks ahead, and this calendar updates itself when they do.
| Kickoff | Match | Venue |
|---|---|---|
| Fri, Oct 9 · 18:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Oct 10 · 13:30 UTC | Mewa Arena, Mainz | |
| Sat, Oct 10 · 13:30 UTC | SNP Arena, Sinsheim | |
| Sat, Oct 10 · 13:30 UTC | WWK Arena, Augsburg | |
| Sat, Oct 10 · 13:30 UTC | Berlin | |
| Sat, Oct 10 · 13:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Oct 10 · 16:30 UTC | Red Bull Arena, Leipzig | |
| Sun, Oct 11 · 13:30 UTC | RheinEnergieStadion, Cologne | |
| Sun, Oct 11 · 15:30 UTC | Europa-Park Stadion, Freiburg | |
| Fri, Oct 16 · 18:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Oct 17 · 13:30 UTC | Weserstadion, Bremen | |
| Sat, Oct 17 · 13:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Oct 17 · 13:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Oct 17 · 13:30 UTC | Berlin | |
| Sat, Oct 17 · 13:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Oct 17 · 16:30 UTC | Allianz Arena, Munich | |
| Sun, Oct 18 · 13:30 UTC | BayArena, Leverkusen | |
| Sun, Oct 18 · 15:30 UTC | Borussia-Park | |
| Fri, Oct 23 · 18:30 UTC | MHPArena, Stuttgart | |
| Sat, Oct 24 · 13:30 UTC | Mewa Arena, Mainz | |
| Sat, Oct 24 · 13:30 UTC | WWK Arena, Augsburg | |
| Sat, Oct 24 · 13:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Oct 24 · 13:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Oct 24 · 13:30 UTC | RheinEnergieStadion, Cologne | |
| Sat, Oct 24 · 16:30 UTC | Signal Iduna Park, Dortmund | |
| Sun, Oct 25 · 14:30 UTC | SNP Arena, Sinsheim | |
| Sun, Oct 25 · 16:30 UTC | Europa-Park Stadion, Freiburg | |
| Fri, Oct 30 · 19:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Oct 31 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Oct 31 · 14:30 UTC | Borussia-Park | |
| Sat, Oct 31 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Oct 31 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Oct 31 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Oct 31 · 17:30 UTC | Allianz Arena, Munich | |
| Sun, Nov 1 · 14:30 UTC | Berlin | |
| Sun, Nov 1 · 16:30 UTC | Deutsche Bank Park, Frankfurt | |
| Fri, Nov 6 · 19:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Nov 7 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Nov 7 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Nov 7 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Nov 7 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Nov 7 · 17:30 UTC | MHPArena, Stuttgart | |
| Sun, Nov 8 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Sun, Nov 8 · 16:30 UTC | Europa-Park Stadion, Freiburg | |
| Sun, Nov 8 · 18:30 UTC | SNP Arena, Sinsheim | |
| Fri, Nov 20 · 19:30 UTC | Allianz Arena, Munich | |
| Sat, Nov 21 · 14:30 UTC | Borussia-Park | |
| Sat, Nov 21 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Nov 21 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Nov 21 · 14:30 UTC | Berlin | |
| Sat, Nov 21 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Nov 21 · 17:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sun, Nov 22 · 14:30 UTC | WWK Arena, Augsburg | |
| Sun, Nov 22 · 16:30 UTC | Weserstadion, Bremen | |
| Fri, Nov 27 · 19:30 UTC | Weserstadion, Bremen | |
| Sat, Nov 28 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Nov 28 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Nov 28 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Nov 28 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Sat, Nov 28 · 17:30 UTC | MHPArena, Stuttgart | |
| Sun, Nov 29 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sun, Nov 29 · 16:30 UTC | SNP Arena, Sinsheim | |
| Sun, Nov 29 · 18:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Dec 5 · 14:30 UTC | Allianz Arena, Munich | |
| Sat, Dec 5 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Dec 5 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Dec 5 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Dec 5 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Dec 5 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Dec 5 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Dec 5 · 14:30 UTC | Berlin | |
| Sat, Dec 5 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Dec 12 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Dec 12 · 14:30 UTC | Borussia-Park | |
| Sat, Dec 12 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Dec 12 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Dec 12 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Dec 12 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Dec 12 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Dec 12 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Dec 12 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Sat, Dec 19 · 14:30 UTC | Allianz Arena, Munich | |
| Sat, Dec 19 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Dec 19 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Dec 19 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Dec 19 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Dec 19 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Dec 19 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Dec 19 · 14:30 UTC | Berlin | |
| Sat, Dec 19 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Jan 9 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Jan 9 · 14:30 UTC | Borussia-Park | |
| Sat, Jan 9 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Jan 9 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Jan 9 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Jan 9 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Jan 9 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Jan 9 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Jan 9 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Tue, Jan 12 · 19:30 UTC | Allianz Arena, Munich | |
| Tue, Jan 12 · 19:30 UTC | Europa-Park Stadion, Freiburg | |
| Tue, Jan 12 · 19:30 UTC | Mewa Arena, Mainz | |
| Tue, Jan 12 · 19:30 UTC | WWK Arena, Augsburg | |
| Tue, Jan 12 · 19:30 UTC | Red Bull Arena, Leipzig | |
| Tue, Jan 12 · 19:30 UTC | Veltins Arena, Gelsenkirchen | |
| Tue, Jan 12 · 19:30 UTC | Berlin | |
| Tue, Jan 12 · 19:30 UTC | RheinEnergieStadion, Cologne | |
| Tue, Jan 12 · 19:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Jan 16 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Jan 16 · 14:30 UTC | Borussia-Park | |
| Sat, Jan 16 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Jan 16 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Jan 16 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Jan 16 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Jan 16 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Jan 16 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Jan 16 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Jan 23 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Jan 23 · 14:30 UTC | Borussia-Park | |
| Sat, Jan 23 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Jan 23 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Jan 23 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Jan 23 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Jan 23 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Jan 23 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Jan 23 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Jan 30 · 14:30 UTC | Allianz Arena, Munich | |
| Sat, Jan 30 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Jan 30 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Jan 30 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Jan 30 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Jan 30 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Jan 30 · 14:30 UTC | Berlin | |
| Sat, Jan 30 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Sat, Jan 30 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Feb 6 · 14:30 UTC | Allianz Arena, Munich | |
| Sat, Feb 6 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Feb 6 · 14:30 UTC | Borussia-Park | |
| Sat, Feb 6 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Feb 6 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Feb 6 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Feb 6 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Feb 6 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Feb 6 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Feb 13 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Feb 13 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Feb 13 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Feb 13 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Feb 13 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Feb 13 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Feb 13 · 14:30 UTC | Berlin | |
| Sat, Feb 13 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Sat, Feb 13 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Feb 20 · 14:30 UTC | Allianz Arena, Munich | |
| Sat, Feb 20 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Feb 20 · 14:30 UTC | Borussia-Park | |
| Sat, Feb 20 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Feb 20 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Feb 20 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Feb 20 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Feb 20 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Feb 20 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Feb 27 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Feb 27 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Feb 27 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Feb 27 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Feb 27 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Feb 27 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Feb 27 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Feb 27 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Feb 27 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Tue, Mar 2 · 19:30 UTC | Allianz Arena, Munich | |
| Tue, Mar 2 · 19:30 UTC | Weserstadion, Bremen | |
| Tue, Mar 2 · 19:30 UTC | Borussia-Park | |
| Tue, Mar 2 · 19:30 UTC | BayArena, Leverkusen | |
| Tue, Mar 2 · 19:30 UTC | Deutsche Bank Park, Frankfurt | |
| Tue, Mar 2 · 19:30 UTC | Veltins Arena, Gelsenkirchen | |
| Tue, Mar 2 · 19:30 UTC | Volksparkstadion, Hamburg | |
| Tue, Mar 2 · 19:30 UTC | Berlin | |
| Tue, Mar 2 · 19:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Mar 6 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Mar 6 · 14:30 UTC | Mewa Arena, Mainz | |
| Sat, Mar 6 · 14:30 UTC | Signal Iduna Park, Dortmund | |
| Sat, Mar 6 · 14:30 UTC | PreZero Arena, Sinsheim | |
| Sat, Mar 6 · 14:30 UTC | MHPArena, Stuttgart | |
| Sat, Mar 6 · 14:30 UTC | Red Bull Arena, Leipzig | |
| Sat, Mar 6 · 14:30 UTC | Volksparkstadion, Hamburg | |
| Sat, Mar 6 · 14:30 UTC | Home Deluxe Arena, Paderborn | |
| Sat, Mar 6 · 14:30 UTC | RheinEnergieStadion, Cologne | |
| Sat, Mar 13 · 14:30 UTC | Allianz Arena, Munich | |
| Sat, Mar 13 · 14:30 UTC | Weserstadion, Bremen | |
| Sat, Mar 13 · 14:30 UTC | Borussia-Park | |
| Sat, Mar 13 · 14:30 UTC | BayArena, Leverkusen | |
| Sat, Mar 13 · 14:30 UTC | Deutsche Bank Park, Frankfurt | |
| Sat, Mar 13 · 14:30 UTC | WWK Arena, Augsburg | |
| Sat, Mar 13 · 14:30 UTC | Veltins Arena, Gelsenkirchen | |
| Sat, Mar 13 · 14:30 UTC | Berlin | |
| Sat, Mar 13 · 14:30 UTC | Waldstadion Kaiserlinde, Spiesen-Elversberg | |
| Sat, Mar 20 · 14:30 UTC | Europa-Park Stadion, Freiburg | |
| Sat, Mar 20 · 14:30 UTC | Mewa Arena, Mainz |
Kickoff times are shown in your local time and update automatically.